Kundan International School, established in 2007, provides a truly enabling and nurturing environment where learning walks hand in hand with the joy, curiosity, innocence and playfulness of childhood. It has modern building with State-of-the-art infrastructure, sports complex with all modern amenities and spacious classrooms. The school embodies a confluence of age old traditions in perfect harmony with modern and contemporary streams of education.
The school is alive to the challenge of moulding students to be life long learners by developing their skills as academic achievers, progressive thinkers, effective communicators and empowered citizens.
Kundan International School is under the management of Shri Kundan Lal Trust and is a branch of Kundan Vidya Mandir, Ludhiana, which was established in 1941 by Shri Kundan Lal Ji, a great industrialist and philanthropist of Ludhiana, Punjab. The school takes pride in cultivating among the students, qualities of nationalism, patriotism, service and a passion for excellence, as per the vision of the Founder of the Trust.
The school’s infrastructure reflects its values. The school has been given its architectural terms by Sh. Harsh Narang, a well- known architect of Delhi. The ambience of the school building and the landscaped open spaces work together in unique ways to create an atmosphere in which our student community can reach for excellence. The broad and balanced school curriculum sets the direction, establishes the goals and implements a strategy for getting from where a child is, to where he aspires to be.
1. Name of the School with address: | Kundan International School, Sector-46B, Chandigarh |
(i) E-mail | kundan.chandigarh@gmail.com |
(ii) Ph. No. | 0172-2631723/ 9041188699 |
2. Year of establishment of school | 2007 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
(i) NOC No. | N.A |
(ii) NOC issuing date | N.A |
4. Is the school recognized, if yes by which authority | Yes, Central Board of Secondary Education (CBSE) |
5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2630068 |
(ii) Affiliation with the Board since | 2012 |
(iii) Extension of affiliation upto | 2024 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Shri. KundanLal Trust |
7. Name and official address of the Manager/President/ Chairman/Correspondent | Col.(Dr.) Rajesh Jasial |
(i) E-mail | director@kundaninternational.org |
(ii) Ph. No. | +91 – 9611109521 |
8. Area of School Campus | |
(i) In Acres | 5.32 Acres |
(ii) In Sq. mtrs. | 21529.276048 |
(iii) Built up area (sq. mtrs.) | 5317.5 |
(iv) Area of Playground in Sq. mtrs | 5725 |
(v) Other facilities | |
(i) Indoor games | Yes |
(ii) Dance Rooms | Yes |
(iii) Gymnasium | No |
(iv) Music Rooms | Yes |
(v) Health and Medical Checkup | Yes |
9. Details of fee structure (per month tuition fee) | 3907/- |
(ii) Nursery to II (Foundation Stage) | |
(iii) III to V (Preparatory Stage) | |
VI to VIII (Middle Stage) | |
(v) IX to XII (Secondary Stage) | |
10. Transport facility | |
(i) Own buses | NA |
(ii) Buses hired on contract basis | 4 |
(iii) Details of transport charges | Min Charges Rs. 1550/- and Max Charges Rs.2250/- |
11. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Indian Overseas Bank, Sector 46B Chandigarh |
(ii) Through single cheque transfer advice | Yes |
12. Library facilities | |
(i) Size of the Library in sq. feet | 40.75*20.75 |
(ii) No. of Periodicals | 14 |
(iii) No. of Dailies | 07 |
(iv) No. of Magazine | 09 |
(vi) Others | |
13. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No. | Mrs. Yogesh Jadli, Principal Email id- principal.kundanchd@gmail.com Phone no.: – 9041188699 |
14. Members of Sexual Harassment Committee | Mrs. Yogesh Jadli, Principal Ms. Amrit Kaur (Counsellor) Ms. Manpreet Kaur (Teacher) |
15. Class wise enrolment of school for the current session |
1 | Yogesh Jadli | Principal |
2 | Aradhana Sharma | PGT |
3 | Manmeet Kaur | PGT |
4 | Gurvinder Kaur | PGT |
5 | Narinder Singh Jaroura | PGT |
6 | Harsimran Kaur | PGT |
7 | Manpreet Kaur | PGT |
8 | Harpreet Kaur | PGT |
9 | Shweta | PGT |
10 | Amrit Kaur | PGT |
11 | Nitika | PGT |
12 | Priyanka Rana | PGT |
13 | Kavita Koundal | PGT |
14 | Manpreet Kaur | PGT |
15 | Gunjan | TGT |
16 | Sunita Kaushal | TGT |
17 | Simranjit Kaur | TGT |
18 | Romy | TGT |
19 | Harsh | TGT |
20 | Bhavna | TGT |
21 | Jai Singh Yadav | TGT |
22 | Parika Badhan | PRT |
23 | Suman Mannotra | PRT |
24 | Neena Khanna | PRT |
25 | Manika | PRT |
26 | Archana | PRT |
27 | Pallavi | PRT |
28 | Jaswinder Kaur | PRT |
29 | Sabita Ahuja | PRT |
30 | Manjot Kaur | PRT |
31 | Manpreet Kaur | PRT |
32 | Resham Singh | Supervisor |
33 | Priyanka Saini | Admin |
34 | Nishi Singh | Accountant |
35 | Mona Hanjra | Admission & Parent Coordinator |
Developed & Maintained by CYBERKEYS. digital brand management by @digitalseries